Categorías
No hay proveedores
| Model # | Watts | Dimensions | Outlet/Inlet Size |
| Mag Drive Mini | 5 | 2.5" x 1.8" x 2.8" | No Thread |
| Mag Drive 1 | 6 | 2.9"x 2.2" x 2.7" | No Thread |
| Mag Drive 1.5 | 9 | 2.9" x 2.2" x 2.7" | No Thread |
| Mag Drive 1.9 | 19 | 3.5" x 2.2" x 3.2" | 1/4" / No Thread |
| Mag Drive 2 | 21 | 5.0" x 3.8" x 4.2" | 1/2" MPT / 1/2" FPT |
| Mag Drive 3 | 37 | 5.0" x 3.8" x 4.2" | 1/2" MPT / 1/2" FPT |
| Mag Drive 5 | 49 | 5.0" x 3.8" x 4.2" | 1/2" MPT / 1/2" FPT |
| Mag Drive 7 | 60 | 5.0" x 3.8" x 4.2" | 1/2" MPT / 1/2" FPT |
| Mag Drive 9.5 | 93 | 5.0" x 3.0" x 5.5" | 3/4" MPT / 3/4" FPT |
| Mag Drive 12 | 110 | 6.4" x 4.5" x 4.6" | 3/4" MPT / 3/4" FPT |
| Mag Drive 18 | 150 | 6.4" x 4.5" x 4.6" | 3/4" MPT / 3/4" FPT |
| Mag Drive 24 | 265 | 7.25" x 4" x 5.25" | 1" MPT / 1" FPT |
| Flow Rate (gph) vs Pumping Height (Feet) |
| Mag Drive Mini |
Mag Drive 1 |
Mag Drive 1.5 |
Mag Drive 1.9 |
Mag Drive 2 |
Mag Drive 3 |
Mag Drive 5 |
Mag Drive 7 |
Mag Drive 9.5 |
Mag Drive 12 |
Mag Drive 18 |
Mag Drive 24 |
|
| 0` | 65 | 80 | 140 | 200 | 360 | 480 | 570 | 640 | 975 | 1200 | 1500 | 2175 |
| 1` | 40 | 60 | 120 | 190 | 270 | 405 | 480 | 530 | 780 | 970 | 1325 | 1910 |
| 3` | shutoff | 60 | 150 | 205 | 335 | 425 | 460 | 740 | 880 | 1200 | 1710 | |
| 5` | 30 | 100 | 80 | 270 | 325 | 390 | 685 | 800 | 1100 | 1630 | ||
| 7` | shutoff | shutoff | 170 | 205 | 290 | 610 | 715 | 1050 | 1345 | |||
| 10` | shutoff | shutoff | 90 | 450 | 580 | 875 | 1100 | |||||
| 15` | shutoff | shutoff | 575 | 720 |
Contacte con nosotros
Nuestra línea directa está disponible 24/7
Teléfono:5524037800
Póngase en contacto con nuestra línea directa
Siganos